Comprecel®
Microcrystalline Cellulose
Comprecel® (MCC) is a multi-functional excipient widely used in solid dosage for pharmaceutical industry as binder/filler/diluent/disintegrant in direct compression, dry granulation,
or wet granulation process.
or wet granulation process.
Product Data Sheet
Comprecel® Standard Types
Type | LOD% | Bulk Density g/ml | Particle Size Distribution (by laser test method) | ||
---|---|---|---|---|---|
D10(um) | D50(um) | D90(um) | |||
M101 | NMT 7.0 | 0.26 - 0.34 | <30 | 45 - 75 | >110 |
M102 | NMT 7.0 | 0.28 - 0.35 | <50 | 90 - 140 | >170 |
M101LD | NMT 7.0 | 0.14 - 0.24 | <30 | 45 - 75 | >110 |
M103 | NMT 3.0 | 0.26 - 0.34 | <30 | 45 - 75 | >110 |
M105 | NMT 7.0 | 0.20 - 0.30 | <15 | 17 - 27 | >35 |
M112 | NMT 1.5 | 0.28 - 0.37 | <50 | 90 - 140 | >170 |
M113 | NMT 2.0 | 0.26 - 0.34 | <30 | 45 - 75 | >110 |
M200 | NMT 7.0 | 0.32 - 0.42 | <85 | 150 - 280 | >310 |
M200LM | NMT 2.0 | 0.32 - 0.42 | <130 | 140 - 250 | >270 |
M212 | NMT 7.0 | 0.30 - 0.36 | <80 | 140 - 180 | >250 |
M301 | NMT 7.0 | 0.34 - 0.45 | <30 | 45 - 75 | >110 |
M302 | NMT 7.0 | 0.35 - 0.46 | <50 | 90 - 140 | >170 |
Silicified Microcrystalline Cellulose (SMCC)
Comprecel® SMCC is a highly functional ingredient that solve complex formulation problems and simplify manufacturing process, with greatly improved properties.
Product Data Sheet
Comprecel® SMCC Standard Types
Type | LOD% | Bulk Density g/ml | Particle Size Distribution (by laser test method) | ||
---|---|---|---|---|---|
D10(um) | D50(um) | D90(um) | |||
SMCC 50 | NMT 7.0 | 0.25 – 0.37 | 15 – 30 | 45 – 80 | 100 – 180 |
SMCC 90 | NMT 7.0 | 0.25 - 0.37 | 20 – 50 | 90 - 150 | 190 – 300 |
SMCC 90HD | NMT 7.0 | 0.38 – 0.50 | 20 – 50 | 90 – 150 | 190 – 300 |
SMCC 90LM | NMT 3.0 | 0.27 – 0.39 | 20 – 50 | 90 – 150 | 190 – 300 |
How to select suitable types for your application
Application GuideEffect of particle Size on Flowability:
Coarser particle size is associated with better flowability. Variation in powder flow during manufacturing affect the quality of the product in terms of its weight variation and content uniformity. Flow also affects manufacturing efficiency (Blending time and tableting speed).
Effect of Particle Size on Tablet Compactability
The curves in the plot of tablet hardness versus compression force represent different particle size types of Comprecel. The finer particle size type gives increasingly harder tablets.